Beschreibung
Product Description
Product description
Product dimensions
55 x 25 x 25 mm (LxWxD)
Standards
DIN 3126, ISO 1173, Style C6,3
Material
High-quality HSS steel, ground.
Packaging
Blister packed.
Extra
Particularly suitable for use in battery-powered drivers.
Application
Universal application in metal, plastic and wood.
Drive
DIN 3120, ISO 1174, style A 6.3 + A 10.
Bits
Reduced, over-tightened profile.
Technical Details
| Order number | EAN | 10234 | 4010995278922 | 6.3 mm | 35 mm | 1/4″ | M3 | 1.5 mm | 10 |
|---|---|---|---|---|---|---|---|---|
| 27893 | 4010995278939 | 8.3 mm | 35 mm | 1/4″ | M4 | 2 mm | 11 | |
| 27894 | 4010995278946 | 10.4 mm | 35 mm | 1/4″ | M5 | 2.5 mm | 13 | |
| 27895 | 4010995278953 | 12.4 mm | 35 mm | 1/4″ | M6 | 2.8 mm | 13 | |
| 27896 | 4010995278960 | 16.5 mm | 35 mm | 1/4″ | M8 | 3.2 mm | 16 | |
| 28058 | 4010995280581 | 20.5 mm | 35 mm | 1/4″ | M10 | 3.5 mm | 24 |
Countersink (mm)
Overall length (mm)
Internal hexagon, diameter (inches)
Screw size
Minimum diameter (mm)
Weight PU in grams
Series 7806
Size specifications are always given in mm









Rezensionen
Es gibt noch keine Rezensionen.